Today's Mortgage Rates
Updated weekdays at approximately 4 PM EST
Current Mortgage Rates
Loan Type | Rate | Points | Change |
---|---|---|---|
30 Yr. Fixed | 6.57% | -- | -0.06% |
15 Yr. Fixed | 5.91% | -- | -0.04% |
30 Yr. Jumbo | 6.72% | -- | -0.03% |
7/6 SOFR ARM | 6.10% | -- | -0.02% |
30 Yr. FHA | 6.19% | -- | -0.03% |
30 Yr. VA | 6.20% | -- | -0.04% |
Today's Mortgage Rate Trend
Tuesday's Rate Trend: Positive
MBS prices have moved down slightly today. This will likely result in minimal impact on mortgage rates today.
Mortgage News
For the latest charts and market movements, visit:
0 Comments